<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFO Financial Treatment Plan for Doctors</title>
	<atom:link href="http://cfofa.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cfofa.com</link>
	<description>Articles, analysis &#38; content of economic interest to Doctors . . .</description>
	<lastBuildDate>Wed, 07 Mar 2012 03:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Former Reagan Budget Director Despairs: ‘I Wouldn’t Touch the Stock Market With a 100-Foot Pole’</title>
		<link>http://cfofa.com/?p=2501</link>
		<comments>http://cfofa.com/?p=2501#comments</comments>
		<pubDate>Sun, 04 Mar 2012 01:46:49 +0000</pubDate>
		<dc:creator>JMichael Stolp</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://cfofa.com/?p=2501</guid>
		<description><![CDATA[From theblaze.com NEW YORK (AP/The Blaze) — He was an architect of one of the biggest tax cuts in U.S. history. He spent much of his career after politics using borrowed money to take over companies. He targeted the riskiest ones that most investors shunned — car-parts makers, textile mills. That is one image of [...]]]></description>
		<wfw:commentRss>http://cfofa.com/?feed=rss2&#038;p=2501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Minutes : The 401(k) Recession</title>
		<link>http://cfofa.com/?p=2496</link>
		<comments>http://cfofa.com/?p=2496#comments</comments>
		<pubDate>Sat, 13 Aug 2011 04:33:20 +0000</pubDate>
		<dc:creator>JMichael Stolp</dc:creator>
				<category><![CDATA[Newswire]]></category>

		<guid isPermaLink="false">http://cfofa.com/?p=2496</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://cfofa.com/?feed=rss2&#038;p=2496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO Perspective — 401(k) In-Plan Roth Conversions</title>
		<link>http://cfofa.com/?p=2414</link>
		<comments>http://cfofa.com/?p=2414#comments</comments>
		<pubDate>Sat, 16 Apr 2011 23:37:50 +0000</pubDate>
		<dc:creator>JMichael Stolp</dc:creator>
				<category><![CDATA[CFO Analysis]]></category>

		<guid isPermaLink="false">http://cfofa.com/?p=2414</guid>
		<description><![CDATA[401(k) In-Plan Roth Conversions. You may have heard the buzz … 401(k) plans can now permit in-plan Roth conversions. But is this an option for you? What is it? A 401(k) in-plan Roth conversion (also called an &#8220;in-plan Roth rollover&#8221;) allows you to transfer the non-Roth portion of your 401(k) account into a designated Roth [...]]]></description>
		<wfw:commentRss>http://cfofa.com/?feed=rss2&#038;p=2414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO Perspective — Rising Interest Rates: The Downside of Economic Recovery</title>
		<link>http://cfofa.com/?p=2411</link>
		<comments>http://cfofa.com/?p=2411#comments</comments>
		<pubDate>Sat, 09 Apr 2011 23:31:18 +0000</pubDate>
		<dc:creator>JMichael Stolp</dc:creator>
				<category><![CDATA[CFO Analysis]]></category>

		<guid isPermaLink="false">http://cfofa.com/?p=2411</guid>
		<description><![CDATA[Rising Interest Rates: The Downside of Economic Recovery. Over the last several years, investors have grown accustomed to historically low interest rates. Ever since the Federal Reserve Board&#8217;s target fed funds rate&#8211;the rate at which banks lend to one another&#8211;hit a high above 19% in mid-1981, the long-term direction of rates has been downward. In [...]]]></description>
		<wfw:commentRss>http://cfofa.com/?feed=rss2&#038;p=2411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO Perspective — A/B and A/B/C Trusts</title>
		<link>http://cfofa.com/?p=2407</link>
		<comments>http://cfofa.com/?p=2407#comments</comments>
		<pubDate>Sat, 02 Apr 2011 23:24:41 +0000</pubDate>
		<dc:creator>JMichael Stolp</dc:creator>
				<category><![CDATA[CFO Analysis]]></category>

		<guid isPermaLink="false">http://cfofa.com/?p=2407</guid>
		<description><![CDATA[A/B and A/B/C Trusts. If you&#8217;re married, a combination of trusts, often referred to as A/B, A/B/C, or A/B/Q trusts, may be useful for estate planning purposes. The combination of trusts can sometimes be used to minimize total estate tax for two spouses, and can provide nontax benefits as well. A federal estate tax overview. [...]]]></description>
		<wfw:commentRss>http://cfofa.com/?feed=rss2&#038;p=2407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO Market Week — March 28, 2011</title>
		<link>http://cfofa.com/?p=2427</link>
		<comments>http://cfofa.com/?p=2427#comments</comments>
		<pubDate>Wed, 30 Mar 2011 17:00:44 +0000</pubDate>
		<dc:creator>JMichael Stolp</dc:creator>
				<category><![CDATA[CFO Analysis]]></category>

		<guid isPermaLink="false">http://cfofa.com/?p=2427</guid>
		<description><![CDATA[MARKET WEEK: MARCH 28, 2011 The Markets. Investors brushed aside disappointing housing data and debt concerns in Europe to push domestic equities higher for the week. The Dow and S&#038;P 500 regained 12,000 and 1,300 respectively and both small caps and the tech-heavy Nasdaq saw new enthusiasm. That renewed interest in stocks helped send the [...]]]></description>
		<wfw:commentRss>http://cfofa.com/?feed=rss2&#038;p=2427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO Client Alert — IRS Targets Intra-Family Real Estate Transfers</title>
		<link>http://cfofa.com/?p=2417</link>
		<comments>http://cfofa.com/?p=2417#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:44:23 +0000</pubDate>
		<dc:creator>JMichael Stolp</dc:creator>
				<category><![CDATA[Newswire]]></category>

		<guid isPermaLink="false">http://cfofa.com/?p=2417</guid>
		<description><![CDATA[IRS Targets Intra-Family Real Estate Transfers The IRS is on a national hunt for gift tax evaders, and California is its latest target. The IRS wants a California state tax agency to turn over its database of all the individuals who transferred real estate to relatives from 2005 to 2010 for little or no consideration. [...]]]></description>
		<wfw:commentRss>http://cfofa.com/?feed=rss2&#038;p=2417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO Perspective — What health-care changes become effective in 2011?</title>
		<link>http://cfofa.com/?p=2404</link>
		<comments>http://cfofa.com/?p=2404#comments</comments>
		<pubDate>Thu, 24 Mar 2011 23:21:37 +0000</pubDate>
		<dc:creator>JMichael Stolp</dc:creator>
				<category><![CDATA[CFO Analysis]]></category>

		<guid isPermaLink="false">http://cfofa.com/?p=2404</guid>
		<description><![CDATA[The Patient Protection and Affordable Care Act (PPACA), signed into law in 2010, makes significant changes to our health-care delivery system. Here are some of the most important changes scheduled to take effect in 2011. The cost of over-the-counter drugs not prescribed by a doctor can no longer be reimbursed through a health reimbursement account [...]]]></description>
		<wfw:commentRss>http://cfofa.com/?feed=rss2&#038;p=2404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO Client Alert VIDEO — Estate Tax Changes under the 2010 Tax Relief Act</title>
		<link>http://cfofa.com/?p=2390</link>
		<comments>http://cfofa.com/?p=2390#comments</comments>
		<pubDate>Tue, 22 Mar 2011 23:00:44 +0000</pubDate>
		<dc:creator>JMichael Stolp</dc:creator>
				<category><![CDATA[CFO Analysis]]></category>

		<guid isPermaLink="false">http://cfofa.com/?p=2390</guid>
		<description><![CDATA[Click here for CFO Client Alert video.]]></description>
		<wfw:commentRss>http://cfofa.com/?feed=rss2&#038;p=2390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO Market Week — March 21, 2011</title>
		<link>http://cfofa.com/?p=2386</link>
		<comments>http://cfofa.com/?p=2386#comments</comments>
		<pubDate>Mon, 21 Mar 2011 22:51:36 +0000</pubDate>
		<dc:creator>JMichael Stolp</dc:creator>
				<category><![CDATA[CFO Analysis]]></category>

		<guid isPermaLink="false">http://cfofa.com/?p=2386</guid>
		<description><![CDATA[MARKET WEEK: MARCH 21, 2011 The Markets. After the Japanese disaster returned domestic equities to roughly where they were on New Year&#8217;s Eve, the indexes began rebounding on Thursday, though they couldn&#8217;t repair all of the damage. The three-day selling streak cost the S&#38;P 47 points, but almost half of that loss was regained by [...]]]></description>
		<wfw:commentRss>http://cfofa.com/?feed=rss2&#038;p=2386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

